Public Bus Schedule
The bus stop in San José is called the "Coca Cola". All of these buses can pass the airport when heading to San José, if you request this to the driver, upon boarding.
| Route | Departure | Punta Leona |
| Quepos - San José | 5:00 AM | 6:50 AM |
| Quepos - San José | 8:00 AM | 9:50 AM |
| Quepos - San José | 2:00 PM | 3:50 PM |
| Quepos - San José | 4:00 PM | 5:50 PM |
| Quepos - Puntarenas | 5:00 AM | 6:30 AM |
| Quepos - Puntarenas | 10:30 AM | 12:30 PM |
| Quepos - Puntarenas | 3:00 PM | 4:45 PM |
| San José - Quepos | 7:00 AM | 9:00 AM |
| San José - Quepos | 10:00 AM | 12:00 MD |
| San José - Quepos | 2:00 PM | 4:00 PM |
| San José - Quepos | 4:00 PM | 6:00 PM |
| Jacó - San José | 5:00 AM | 5:25 PM |
| Jacó - San José | 11:00 AM | 11:25 PM |
| Jacó - San José | 3:00 PM | 3:25 PM |
| San José - Jacó | 7:30 AM | 9:50 AM |
| San José - Jacó | 10:30 AM | 12:50 PM |
| San José - Jacó | 3:30 PM | 5:50 PM |
| Orotina - Jacó | 5:00 AM | 5:45 AM |
| Orotina - Jacó | 7:00 AM | 7:45 AM |
| Orotina - Jacó | 9:00 AM | 9:45 AM |
| Orotina - Jacó | 12:00 MD | 12:45 PM |
| Orotina - Jacó | 2:00 PM | 2:45 PM |
| Orotina - Jacó | 4:00 PM | 4:45 PM |
| Jacó - Orotina | 5:30 AM | 5:55 AM |
| Jacó - Orotina | 7:00 AM | 7:25 AM |
| Jacó - Orotina | 9:00 AM | 9:25 AM |
| Jacó - Orotina | 12:30 PM | 12:50 PM |
| Jacó - Orotina | 2:00 PM | 2:25 PM |
| Jacó - Orotina | 4:00 PM | 4:25 PM |
| Jacó - Orotina | 5:30 PM | 5:55 PM |














